Sunday, February 24, 2019

Attendance till Feb 22

Dear all,

Here is the attendance compiled till Feb 22. A large number of the students have less than 60% attendance, which as per the last term was the cut-off for appearing in all the exams of ETE. Kindly improve your attendance to avoid getting debarred in one or more subjects and also to ensure that your (future) quiz marks are counted towards your CA.

Best wishes


SR No Student Name Roll No System Id Present/Total Attendance Percentage Overall Percentage
1 Mohd. Yahiya Khan 160107044 2016012540 8/125 6.40% 7.91%
2 Abdul Hanan Wani 160107004 2016002794 11/126 8.73% 7.86%
3 Atiq Yousuf 160101067 2016015929 20/125 16.00% 14.39%
4 Suraj Yadav 160107069 2016007825 26/125 20.80% 20.86%
5 Mohammad Hamza Athar 160107039 2016015402 27/125 21.60% 23.02%
6 Ugyen Wangchuk 150107105 2015011882 30/120 25.00% 23.88%
7 Thinley Yoezer 160107091 2016002740 33/128 25.78% 26.06%
8 Nivesh Upreti 140107082 2014016745 34/120 28.33% 31.65%
9 Vansh Kumar Malik 160107078 2016012658 40/128 31.25% 32.87%
10 Sabik Rahi 160107061 2016003096 41/126 32.54% 36.43%
11 Ukasha Arooj 160107076 2016008817 43/124 34.68% 34.51%
12 Kartikeya Singh 2017013736 2017013736 48/130 36.92% 41.77%
13 Unaib Munir 160101317 2016015061 50/124 40.32% 43.06%
14 Danish Ahmad 160107021 2016006100 53/130 40.77% 46.20%
15 Prince Kumar 160107502 2016014336 53/125 42.40% 45.32%
16 Abhishek Mittal 160107005 2016005102 51/120 42.50% 45.52%
17 Sakshi Rai 160107063 2016012445 53/124 42.74% 45.77%
18 Phuntsho Tobgay 160107090 2016002778 55/125 44.00% 47.48%
19 Avineet Prabhakar 160107019 2016009393 57/125 45.60% 46.10%
20 Shabir Ahmad 150107093 2015000817 58/126 46.03% 45.71%
21 Anup Acharya 160107013 2016015628 63/130 48.46% 48.73%
22 Sonam Dorji 2017003630 2017003630 60/120 50.00% 53.73%
23 Mohammad Yousuf 160104015 2016016936 63/125 50.40% 50.36%
24 Zaid Imtiyaz Narwari 160107084 2016012533 48/91 52.75% 55.24%
25 Mohasin Mohi Ud Din Beg 160107042 2016008908 64/120 53.33% 55.97%
26 Naveed Rahmani 160107048 2016003841 68/126 53.97% 55.71%
27 Prashant Kumar 160107057 2016008116 69/125 55.20% 58.27%
28 Anushka Shrestha 160107015 2016005752 72/130 55.38% 60.76%
29 Supriya Raj 160101301 2016009349 69/124 55.65% 58.45%
30 Hamed Ali Khan 160107026 2016012707 71/125 56.80% 57.55%
31 Mohammad Tafheem Wani 160101169 2016002959 71/124 57.26% 58.45%
32 Rizwan Ahmed 160101224 2016013758 72/125 57.60% 60.43%
33 Shabeeb Hussain 160107064 2016002964 72/124 58.06% 62.24%
34 Amir Abdullah 160107010 2016015688 76/130 58.46% 60.76%
35 Danish Shafi Mir 160107022 2016011376 78/130 60.00% 62.03%
36 Akshay Tyagi 160107008 2016013577 79/130 60.77% 60.13%
37 Suhail Saifi 160107066 2016008506 76/124 61.29% 63.38%
38 Md Nasir Hussain 160107037 2016011380 80/130 61.54% 63.29%
39 Biraj Shrestha 160107020 2016015858 74/120 61.67% 65.67%
40 Akash Aman 160107007 2016012406 78/125 62.40% 64.75%
41 Shah Ve Alam 160107503 2016013181 78/125 62.40% 66.19%
42 Furqan Ali 160101102 2016003582 79/126 62.70% 65%
43 Vivek Kumar Prabhat 160107089 2016014190 79/125 63.20% 63.31%
44 Yusuf Bin Saud 160107083 2016003144 80/126 63.49% 67.14%
45 Mohd Sameer 0 160107043 2016010458 77/120 64.17% 64.93%
46 Alok Kumar 160101033 2016011620 77/120 64.17% 64.93%
47 Suraj Kumar Suman 160107068 2016008449 78/120 65.00% 62.69%
48 Kamran Haider 160107030 2016004223 87/130 66.92% 68.99%
49 Iqbal Haider 160107028 2016004226 87/130 66.92% 68.99%
50 Jitendra Kumar Sah 160107029 2016006440 87/130 66.92% 68.99%
51 Sultan Khan 160101297 2016006194 83/124 66.94% 66.90%
52 Sachin Tiwari 160101233 2016010509 84/124 67.74% 69.44%
53 Rickdyouti Saikia 2017008656 2017008656 83/120 69.17% 67.91%
54 Madan Aryal 160107032 2016015703 90/130 69.23% 68.55%
55 Deepak Pratap 160107023 2016010958 91/130 70.00% 67.72%
56 Idrees Ahmad Pandit 2018012114 2018012114 87/124 70.16% 69.72%
57 Sagar basnet 160107062 2016013275 88/124 70.97% 71.83%
58 Vikas Kumar Arya 160107080 2016005393 90/124 72.58% 74.65%
59 Vicky Chauhan 160107079 2016009361 90/124 72.58% 73.24%
60 Alakh Niranjan 160107009 2016011298 95/130 73.08% 74.05%
61 Mandil Bahadur Thapa 160107034 2016015650 95/130 73.08% 70.25%
62 Milhum Khurshid 2017001409 2017001409 95/130 73.08% 71.52%
63 Saurav Bhandari 150107092 2015008735 88/120 73.33% 71.64%
64 Vedant Sharma 160107087 2016016614 90/120 75.00% 77.61%
65 Kuber Yadav 160107031 2016009714 98/130 75.38% 74.68%
66 Sumit Kumar Sharma 150107095 2015017295 91/120 75.83% 76.87%
67 Asbin Adhikari 150107015 2015008488 92/120 76.67% 76.09%
68 Vipin Nagar 160107081 2016005528 96/124 77.42% 76.06%
69 Momin Sadiq Banday 160107045 2016008987 96/124 77.42% 78.87%
70 Tshewang Penjor 160107074 2016012842 96/124 77.42% 78.87%
71 Samuel J Lalhruaizela 2017010191 2017010191 94/120 78.33% 80.60%
72 Sujeet Kumar 160107067 2016010987 99/124 79.84% 80.99%
73 Tshering Yangden 160107073 2016014810 99/124 79.84% 80.99%
74 Sonu Choudhary 160107065 2016013378 101/125 80.80% 82.73%
75 Mohammad Sartullah 160107041 2016003844 101/124 81.45% 83.80%
76 Riya Sapam 160107060 2016013031 107/124 86.29% 86.62%
77 Sangay Penjor 2017013646 2017013646 104/120 86.67% 88.06%
78 Mir Inayat 160107038 2016009193 114/130 87.69% 88.61%
79 Atul Kumar Sharma 160107018 2016013583 119/130 91.54% 89.24%
80 Shakti Kumar 2017009933 2017009933 117/124 94.35% 95.07%
81 Muskan Raymajhi 160107046 2016006288 122/124 98.39% 98.59%


No comments:

Post a Comment