The following students are to meet me (Pinaki Nayak) today in my cabin between 12-2 pm positively
This is a group for the staff and students of B Tech Civil Engineering of 2016 Batch at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Department of Civil Engineering | |||||||||
List of students (Female) | |||||||||
Sr. No | Sy. ID | Students Name | Year | ||||||
1 | 2018000669 | Ina Ruth Makocha | M.Tech | ||||||
2 | 2018015351 | Toyum Ete | M.Tech | ||||||
3 | 2018002288 | Madiha Azad Khajawal | 2 | ||||||
4 | 2017003351 | Sweety,Yumnam | 2 | ||||||
5 | 2017014638 | Jenisha,Shrestha | 2 | ||||||
6 | 2017003150 | Priyanka,Chaudhary | 2 | ||||||
7 | 2017013139 | Rameshori,Mayengbam | 2 | ||||||
8 | 2017013554 | Anjali,Ranjitkar | 2 | ||||||
9 | 2017015611 | Fajar,Mushtaq | 2 | ||||||
10 | 2018008195 | Anukrati Singh | 2 | ||||||
11 | 2017004086 | Zurain,Fayaz Makhdoomi | 2 | ||||||
12 | 2016005752 | Anushka,Shrestha | 3 | ||||||
13 | 2016013031 | Riya,Sapam | 3 | ||||||
14 | 2016009349 | Supriya Raj | 3 | ||||||
15 | 2016014810 | Tshering,Yangden | 3 | ||||||
16 | 2015009668 | Miss Puspanjali Das | 4 | ||||||
17 | 2015015765 | Ms Dechen Choden | 4 | ||||||
18 | 2015015978 | Ngawang Dema | 4 | ||||||
19 | 2015013177 | Reshi Zuraiz Shafi | 4 | ||||||
20 | 2015012287 | Runogi Chiesotsu | 4 | ||||||
21 | 2015016079 | Tabish Inayat | 4 | ||||||
22 | 2015015702 | Tandin Zangmo | 4 |
really super post on your blog for best acknowledge for gate coaching . This offline plus online course fulfills the need of students of far remote areas. Perfect mixture of quality with exam specific syllabus is significantly been taken care of . Understanding concepts from first principle is key to cracking exam encompassing research aptitude . Physics is subject in which physical problems are analysed through mathematical rigor. So lucid derivations with mathematical nitty gritty is key feature of this course/vedio. #Physicstestseriesforgate , #Physicstestseriesforgateonline.
ReplyDeletePhysics test series for gate