CE; I Sem.; 2016-17 | ||||
S. No. | System ID | Roll No. | Name of Student | |
1 | 2016015680 | 160107001 | Aabid Mohi U Din Sofi | Civil Engineering |
2 | 2016013864 | 160107002 | Abdishakur Ibrahim Ali | Civil Engineering |
3 | 2016015025 | 160107003 | Abdul Basit Dost | Civil Engineering |
4 | 2016002794 | 160107004 | Abdul Hanan Wani | Civil Engineering |
5 | 2016005102 | 160107005 | Abhishek Mittal | Civil Engineering |
6 | 2016006887 | 160107006 | Ahmad Ullah | Civil Engineering |
7 | 2016012406 | 160107007 | Akash Aman | Civil Engineering |
8 | 2016013577 | 160107008 | Akshay Tyagi | Civil Engineering |
9 | 2016011298 | 160107009 | Alakh Niranjan | Civil Engineering |
10 | 2016015688 | 160107010 | Amir Abdullah | Civil Engineering |
11 | 2016012293 | 160107011 | Ankit Kumar | Civil Engineering |
12 | 2016009139 | 160107012 | Ankit Kumar Jha | Civil Engineering |
13 | 2016015628 | 160107013 | Anup Acharya | Civil Engineering |
14 | 2016012394 | 160107014 | Anurag Chaudhary | Civil Engineering |
15 | 2016005752 | 160107015 | Anushka Shrestha | Civil Engineering |
16 | 2016009342 | 160107016 | Arbab Athar | Civil Engineering |
17 | 2016013134 | 160107017 | Ashfaque Alam | Civil Engineering |
18 | 2016013583 | 160107018 | Atul Kumar Sharma | Civil Engineering |
19 | 2016009393 | 160107019 | Avineet Prabhakar | Civil Engineering |
20 | 2016015858 | 160107020 | Biraj Shrestha | Civil Engineering |
21 | 2016006100 | 160107021 | Danish Ahmad | Civil Engineering |
22 | 2016011376 | 160107022 | Danish Shafi Mir | Civil Engineering |
23 | 2016010958 | 160107023 | Deepak Pratap | Civil Engineering |
24 | 2016009544 | 160107024 | Faizan Khan | Civil Engineering |
25 | 2016013789 | 160107025 | Ghairat Khan Nassery | Civil Engineering |
26 | 2016012707 | 160107026 | Hamed Ali Khan | Civil Engineering |
27 | 2016001332 | 160107027 | Ikramuddin . | Civil Engineering |
28 | 2016004226 | 160107028 | Iqbal Haider | Civil Engineering |
29 | 2016006440 | 160107029 | Jitendra Kumar Sah | Civil Engineering |
30 | 2016004223 | 160107030 | Kamran Haider | Civil Engineering |
31 | 2016009714 | 160107031 | Kuber Yadav | Civil Engineering |
32 | 2016015703 | 160107032 | Madan Aryal | Civil Engineering |
33 | 2016002209 | 160107033 | Maiji Sakapenda Junior | Civil Engineering |
34 | 2016015650 | 160107034 | Mandil Bahadur Thapa | Civil Engineering |
35 | 2016014777 | 160107035 | Matiurrarahman . | Civil Engineering |
36 | 2016011087 | 160107036 | Mayank Yadav | Civil Engineering |
37 | 2016011380 | 160107037 | Md Nasir Hussain | Civil Engineering |
38 | 2016009193 | 160107038 | Mir Inayat | Civil Engineering |
39 | 2016015402 | 160107039 | Mohammad Hamza Athar | Civil Engineering |
40 | 2016003765 | 160107040 | Mohammad Nabeel Asif | Civil Engineering |
41 | 2016003844 | 160107041 | Mohammad Sartullah | Civil Engineering |
42 | 2016008908 | 160107042 | Mohasin Mohi Ud Din Beg | Civil Engineering |
43 | 2016010458 | 160107043 | Mohd Sameer . | Civil Engineering |
44 | 2016012540 | 160107044 | Mohd. Yahiya Khan | Civil Engineering |
45 | 2016008987 | 160107045 | Momin Sadiq Banday | Civil Engineering |
46 | 2016006288 | 160107046 | Muskan Raymajhi | Civil Engineering |
47 | 2016014029 | 160107047 | Muzammil Ali | Civil Engineering |
48 | 2016003841 | 160107048 | Naveed Rahmani | Civil Engineering |
49 | 2016011721 | 160107049 | Navneet Hooda | Civil Engineering |
50 | 2016003837 | 160107050 | Nazir Ahmad | Civil Engineering |
51 | 2016002367 | 160107051 | Ngangui Florian Carl Cedric | Civil Engineering |
52 | 2016006439 | 160107052 | Paarth Bhardwaj | Civil Engineering |
53 | 2016010266 | 160107053 | Paras Singh Kushwah | Civil Engineering |
54 | 2016003673 | 160107054 | Pawan Kumar | Civil Engineering |
55 | 2016014618 | 160107055 | Phalguni Nongmeikapam | Civil Engineering |
56 | 2016013166 | 160107056 | Pradeep Pratap | Civil Engineering |
57 | 2016008116 | 160107057 | Prashant Kumar | Civil Engineering |
58 | 2016008246 | 160107058 | Raushan Kumar | Civil Engineering |
59 | 2016005120 | 160107059 | Ritesh Kumar Sai | Civil Engineering |
60 | 2016013031 | 160107060 | Riya Sapam | Civil Engineering |
61 | 2016003096 | 160107061 | Sabik Rahi | Civil Engineering |
62 | 2016013275 | 160107062 | Sagar basnet | Civil Engineering |
63 | 2016012445 | 160107063 | Sakshi Rai | Civil Engineering |
64 | 2016002964 | 160107064 | Shabeeb Hussain | Civil Engineering |
65 | 2016013378 | 160107065 | Sonu Choudhary | Civil Engineering |
66 | 2016008506 | 160107066 | Suhail Saifi | Civil Engineering |
67 | 2016010987 | 160107067 | Sujeet Kumar | Civil Engineering |
68 | 2016008449 | 160107068 | Suraj Kumar Suman | Civil Engineering |
69 | 2016007825 | 160107069 | Suraj Yadav | Civil Engineering |
70 | 2016015331 | 160107070 | Suvam Kamal | Civil Engineering |
71 | 2016015678 | 160107071 | Tawfiq Ul Islam | Civil Engineering |
72 | 2016008566 | 160107072 | Toyum Ete | Civil Engineering |
73 | 2016014810 | 160107073 | Tshering Yangden | Civil Engineering |
74 | 2016012842 | 160107074 | Tshewang Penjor | Civil Engineering |
75 | 2016015682 | 160107075 | Tufail Ahmad Wani | Civil Engineering |
76 | 2016008817 | 160107076 | Ukasha Arooj | Civil Engineering |
77 | 2016013100 | 160107077 | Utkarsh . | Civil Engineering |
78 | 2016012658 | 160107078 | Vansh Kumar Malik | Civil Engineering |
79 | 2016009361 | 160107079 | Vicky Chauhan | Civil Engineering |
80 | 2016005393 | 160107080 | Vikas Kumar Arya | Civil Engineering |
81 | 2016005528 | 160107081 | Vipin Nagar | Civil Engineering |
82 | 2016008938 | 160107082 | Vishal Sharma | Civil Engineering |
83 | 2016003144 | 160107083 | Yusuf Bin Saud | Civil Engineering |
84 | 2016012533 | 160107084 | Zaid Imtiyaz Narwari | Civil Engineering |
85 | 2016009474 | 160107501 | Amit Kumar Singh | B.Tech(Civil)+M.Tech |
86 | 2016014336 | 160107502 | Prince Kumar | B.Tech(Civil)+M.Tech |
87 | 2016013181 | 160107503 | Shah Ve Alam | B.Tech(Civil)+M.Tech |
This is a group for the staff and students of B Tech Civil Engineering of 2016 Batch at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Friday, September 30, 2016
roll numbers
Friday, September 23, 2016
Check course enrollments in peoplesoft account
All students should be informed to check their course
enrollments in their peoplesoft account.All entries of compulsory courses as
well electives should be checked by them. If any discrepancy pls meet Ms.
Rashmi Priyadarshini room no. 317, cabin no. 28.
(for 2nd, 3rd and 4th yr Btech, 2nd yr onward BCA and
MCA, Mtech)
Starting date: 23/09/2016
Last date: 27/09/2016
Timing: 2:00 pm to 4:00 pm
(for All Ist Yr.(Btech, BCA, MCA, Mtech))
Starting date: 28/09/2016
Last date: 29/09/2016
Timing: 2:00 pm to 4:00 pm
After these days no changes will be done on people
soft neither any grievance regarding course enrollment will be will be
entertained.
--
Thanks & Regards
Rashmi Priyadarshini
Champion of Champions, People-Soft
Assistant Professor
ECE Department, SET
Sharda University
(91+9911450973)
Thursday, September 22, 2016
CESSU registration
CIVIL ENGINEERING SOCIETY OF SHARDA UNIVERSITY
CESSU registrations has been opened for all batches of civil
engineering for the session 2016-17. So, all interested students can register
themselves and start working in/as members of society.
For further information,
Contact CESSU cabin (Civil engg dept, block 3)
For more information contact:
Abhishek Varshney: +91-9990442634
Yawer Shakeel :+91-9911335127
Wednesday, September 21, 2016
CESSU Meeting: Civil Engg Society of Sharda University
This
message is to inform all the students of Civil 2nd year that CIVIL ENGINEERING
SOCIETY OF SHARDA UNIVERSITY (CESSU) is organising a interaction session
with 2nd and 1st year students. Kindly attend the session on
22
September 2016 (Thursday).
Time:
1:20 am - 2:15am
Venue:
Audi 005 Block 3
Subscribe to:
Posts (Atom)